DE LEON HANDBOOK
BEARCAT RECORD BY OPPONENT
Page last updated Sept. 26, 2010
RANGER
40-14-0
DHS YEAR OPP
19 1919 6
19 1919 0
0 1946 14
0 1948 54
0 1949 47
6 1950 35
7 1953 48
0 1954 14
13 1955 49
12 1956 28
0 1957 33
12 1958 14
24 1959 20
20 1960 0
29 1961 8
0 1962 14
6 1963 0
28 1964 20
31 1965 0
14 1966 13
6 1967 35
7 1968 12
13 1969 0
33 1970 0
7 1971 6
0 1972 25
50 1973 0
27 1974 0
40 1975 0
34 1976 0
7 1977 6
59 1978 12
39 1979 0
42 1980 0
39 1981 0
41 1982 7
20 1983 0
30 1986 0
49 1987 0
48 1988 0
33 1989 0
58 1990 0
52 1991 0
64 1992 15
30 1993 17
41 1994 0
35 1995 6
37 1996 0
45 1997 6
17 2006 14
23 2007 22
49 2008 0
48 2009 14
46 2010 6
STRAWN
7-4-0
1 UNKNOWN
DHS YEAR OPP
1918
32 1920 0
L 1922 W
0 1923 29
6 1929 0
7 1930 8
46 1931 0
82 1932 7
13 1933 0
L 1934 W
13 1935 6
32 1944 7
TARLETON
5-3-0
DHS YEAR OPP
7 1916 6
7 1917 38
W 1918 L
35 1921 0
25 1923 0
2 1924 7
19 1925 0
0 1928 14
WACO STATE
HOME
1-0-0
DHS YEAR OPP
46 1946 6
WALL
2-1-0
DHS YEAR OPP
12 1975 0
6 1977 21
27 1990 13
ROCHELLE
0-1-0
DHS YEAR OPP
6 1937 7
LAKEVIEW
(SAN ANGELO)
1-1-0
DHS YEAR OPP
7 1950 21
35 1954 34
SCHULENBURG
1-0-0
DHS YEAR OPP
26 1975 15
ALEDO
0-1-0
DHS YEAR OPP
0 1974 20
ANSON
0-1-0
DHS YEAR OPP
0 1926 20
BALLINGER
0-1-0
DHS YEAR OPP
13 1954 45
BARBERS HILL
0-1-0
DHS YEAR OPP
8 1976 17
BLANKET
1-0-0
DHS YEAR OPP
33 1946 0
BOYD
0-1-0
DHS YEAR OPP
0 1983 29
BRADY
2-1-0
DHS YEAR OPP
13 1933 0
19 1954 6
6 1955 49
BROWNWOOD
0-2-1
DHS YEAR OPP
3 1919 20
L 1938 W
0 1939* 0
*BROWNWOOD J.V.
BRECKENRIDGE
1-1-0
DHS YEAR OPP
8 1926 6
12 1955 51
ALBANY
11-14-1
DHS YEAR OPP
7 1916 9
0 1928 12
13 1932 0
13 1935 9
0 1937 51
58 1945 0
36 1946 0
0 1948 56
17 1949 47
14 1956 13
7 1957 34
14 1964 28
20 1965 0
6 1966 33
0 1967 35
6 1968 40
28 1969 13
35 1991 18
13 1992 13
34 1993 15
22 1994 0
0 1995 28
12 1998 28
14 1999 16
21 2000 39
28 2001 27
BAIRD
7-1-0
DHS YEAR OPP
22 1964 29
45 1965 0
6 1966 0
24 1967 6
48 1968 16
45 1969 0
18 1994 0
26 1995 21
CISCO
25-20-1
1 UNKNOWN
DHS YEAR OPP
15 1915 0
6 1915 14
9 1916 3
7 1917 0
74 1917 6
1918
39 1919 13
21 1922 7
W 1923 L
0 1928 48
6 1950 19
6 1951 38
32 1955 27
27 1956 14
21 1957 6
0 1958 45
6 1959 34
6 1959 31
28 1960 8
16 1961 6
13 1962 12
13 1963 30
6 1976 3
0 1977 22
10 1980 12
14 1981 27
44 1982 14
20 1983 37
26 1984 20
28 1985 0
28 1986 0
31 1987 14
39 1988 6
36 1989 6
48 1990 0
20 1991 0
8 1992 28
25 1993 22
22 1994 14
22 1995 12
36 1996 36
3 1997 7
33 1998 12
38 1999 14
33 2000 12
31 2001 7
0 2004 46
0 2005 46
COMANCHE
42-45-4
DHS YEAR OPP
6 1914 3
7 1914 0
0 1915 35
0 1916 40
12 1917 0
27 1918 7
19 1919* 18
14 1919 13
3 1921 6
0 1923 0
0 1925 25
0 1926 25
6 1927 0
7 1928 6
6 1929 19
13 1930 38
7 1931 19
6 1932 0
25 1933 0
0 1934 6
25 1935 12
0 1936 20
0 1937 31
13 1938 38
0 1939 54
30 1940 7
0 1941 59
0 1942 16
0 1943 6
6 1943 13
19 1944 0
24 1944 6
24 1945 6
41 1946 0
12 1947 19
0 1948 20
0 1949 20
31 1950 14
6 1951 46
7 1952 34
7 1953 47
12 1954 13
0 1955 0
13 1956 39
33 1957 0
8 1958 28
20 1959 14
26 1960 14
8 1961 0
6 1962 28
18 1963 13
28 1964 0
28 1965 0
0 1966 12
6 1967 21
25 1968 0
38 1969 7
20 1970 8
6 1971 26
14 1972 21
34 1973 20
6 1974 33
14 1975 0
8 1976 0
6 1977 13
18 1978 13
7 1979 42
38 1980 7
0 1981 13
22 1982 22
21 1983 20
19 1984 14
17 1985 25
28 1986 0
28 1987 0
34 1988 34
12 1989 0
14 1990 14
20 1991 15
0 1992 13
6 1993 40
0 1994 17
21 1995 14
22 1996 21
7 1997 19
21 1998 34
20 1999 14
14 2000 44
31 2001 0
7 2002 14
7 2003 47
*DISPUTED GAME
FORNEY
0-1-0
DHS YEAR OPP
16 1967 33
FORT WORTH
VOCATIONAL
TECH
(NOW TRIMBLE TECH)
0-1-0
DHS YEAR OPP
7 1934 13
MERIDIAN
0-2-0
DHS YEAR OPP
28 2006 47
0 2007 62
MERIDIAN
COLLEGE
1-0-0
DHS YEAR OPP
23 1919 7
METHODIST
HOME
(WACO)
0-1-0
DHS YEAR OPP
0 1948 27
MASONIC
HOME
2-0-0
DHS YEAR OPP
14 1967 8
14 1968 8
SEAGRAVES
2-0-0
DHS YEAR OPP
37 1975 7
21 1976 12
SONORA
0-1-0
DHS YEAR OPP
0 1971 47
RISING STAR
6-2-0
DHS YEAR OPP
6 1925 0
0 1926 13
20 1927 7
6 1940 0
0 1949 27
20 1951 7
72 1952 0
18 1953 0
WINK
0-1-0
DHS YEAR OPP
0 1933* 0
*REGIONAL GAME WINK WON ON PENETRATIONS
WELLINGTON
1-0-0
DHS YEAR OPP
35 1990 0
WEATHERFORD
0-2-0
DHS YEAR OPP
0 1940 66
6 1941 32
WALNUT SPRINGS
3-0-0
DHS YEAR OPP
W 1917 L
W 1917 L
39 1920 7
WILEY
2-1-0
DHS YEAR OPP
13 1951 40
37 1952 13
31 1953 7
WHITNEY
2-1-0
DHS YEAR OPP
28 1975 12
0 1984 7
14 1985 8
WINTERS
2-2-0
DHS YEAR OPP
9 1947 27
6 1948 33
27 1954 7
24 1990 0
DUBLIN
43-41-4
DHS YEAR OPP
W 1918 L
85 1919 6
33 1921 0
19 1922 0
2 1924* 0
42 1926 0
6 1927 6
0 1928 6
0 1929 6
7 1930 0
13 1931 0
19 1932 0
6 1933 0
0 1934 33
0 1935 6
6 1936 6
0 1937 33
6 1938 12
7 1939 20
0 1940 20
0 1941 21
7 1942 18
0 1943 45
0 1943 51
12 1944 7
7 1945 18
48 1946 0
0 1947 7
0 1948 45
20 1949 39
6 1950 20
12 1951 39
26 1952 28
0 1953 26
14 1954 12
21 1955 6
59 1956 0
34 1957 19
13 1958 12
40 1959 6
8 1960 22
28 1961 0 16 1962 8
2 1963 52
12 1964 20
6 1965 14
6 1966 26
14 1967 30
48 1968 26
42 1969 0
20 1970 7
25 1971 15
8 1972 32
0 1973 0
38 1974 0
54 1975 0
49 1976 0
13 1977 12
35 1978 6
0 1979 23
16 1980 20
36 1981 0
22 1982 14
14 1983 36
28 1984 0
6 1985 6
14 1986 10
41 1987 8
41 1988 0
38 1989 0
42 1990 0
20 1991 0
0 1992 14
6 1993 7
7 1994 21
21 1995 7
15 1996 7
21 1997 24
15 1998 7
0 1999 32
33 2000 28
27 2001 13
0 2002 42
6 2003 41
8 2004 47
10 2005 19
20 2006 46
8 2007 55
QUANAH
0-1-0
DHS YEAR OPP
22 1946 24
HASKELL
0-2-0
DHS YEAR OPP
0 1927 12
12 1994 20
HILLSBORO
0-1-0
DHS YEAR OPP
0 1920 12
HOLLIDAY
1-0-0
DHS YEAR OPP
12 1975 0
HONEY GROVE
0-1-0
DHS YEAR OPP
7 1969 26
HOWARD
PAYNE
2-1-0
ONE UNKOWN
DHS YEAR OPP
30 1921 6
1922
14 1923 8
0 1925 12
IRAAN
1-0-0
DHS YEAR OPP
28 1989 11
ITALY
1-2-0
DHS YEAR OPP
19 1986 21
13 1987 12
6 1999 51
JIM NED
4-0-0
DHS YEAR OPP
47 1968 6
15 1969 12
44 1988 6
42 1989 14
KELLER
0-3-0
DHS YEAR OPP
0 1965 23
0 1966 48
0 1967 47
CROSS PLAINS
25-4-0
DHS YEAR OPP
108 1926 6
2 1929 0
W 1931 L
7 1932 0
0 1949 33
0 1950 6
6 1951 25
59 1952 6
26 1953 7
6 1958 0
28 1959 0
22 1960 0
32 1961 0
34 1962 0
6 1963 0
34 1964 0
53 1965 13
56 1970 6
42 1971 8
32 1972 27
16 1973 0
19 1974 0
55 1975 0
21 1976 0
35 1977 0
41 1978 0
6 1979 14
46 2006 13
45 2007 6
DANIEL BAKER
COLLEGE
0-1-0
DHS YEAR OPP
0 1924 6
DESDEMONA
4-3-1
DHS YEAR OPP
33 1927 7
19 1928 6
7 1929 7
2 1930 0
6 1931 0
0 1936 6
0 1937 6
0 1938 6
DAWSON
2-0-0
DHS YEAR OPP
35 2008 7
40 2009 0
EARLY
22-10-0
DHS YEAR OPP
45 1970 8
27 1971 16
20 1972 28
55 1973 0
69 1974 0
45 1975 7
28 1976 0
26 1977 23
35 1978 6
6 1979 42
7 1980 18
42 1981 14
35 1982 7
15 1983 6
7 1986 28
13 1987 12
34 1988 6
6 1989 19
38 1990 0
28 1991 0
19 1992 0
36 1993 0
31 1994 11
35 1995 20
6 1996 21
45 1997 6
21 1998 6
0 1999 13
6 2000 20
21 2001 18
28 2002 32
0 2003 37
SANTO
5-1-0
DHS YEAR OPP
30 2004 0
6 2005 29
24 2006 7
32 2007 6
59 2008 0
56 2009 16
PERRIN-WHITT
4-0-0
DHS YEAR OPP
42 2006 14
26 2007 25
52 2008 15
34 2009 7
QUINLIN-BOLES
0-1-0
DHS YEAR OPP
3 2008 31
HAMILTON
28-31-0
ONE UNKNOWN
DHS YEAR OPP
9 1922 0
0 1924 6
16 1927 6
22 1928 6
0 1929 13
13 1930 6
37 1931 6
38 1932 0
13 1933 7
7 1934 6
6 1935 7
6 1936 24
0 1937 25
12 1938 14
0 1939 19
0 1940 12
0 1941 67
6 1942 7
L 1943 W
14 1944 0
1945
27 1946 0
0 1947 46
13 1948 37
0 1949 20
0 1950 19
14 1956 26
7 1957 38
8 1958 32
36 1959 6
38 1960 14
0 1961 14
16 1962 8
6 1963 16
30 1964 14
20 1965 0
0 1966 46
12 1967 28
12 1968 7
21 1969 33
13 1970 26
32 1971 6
7 1972 19
6 1973 7
20 1974 3
50 1975 14
17 1980 13
13 1981 7
35 1982 7
21 1983 3
30 1984 6
41 1985 14
42 1996 12
17 1997 7
22 2000 24
21 2001 45
34 2002 28
0 2003 14
0 2004 48
28 2005 52
*De Leon and Hamilton are known to have played several times between 1914 and 1922, however the actual years or outcomes have not been located.
GOLDTHWAITE
17-12-1
DHS YEAR OPP
12 1958 16
38 1959 24
8 1965 14
18 1965 13
27 1970 28
21 1971 6
47 1974 6
53 1975 6
49 1976 0
42 1977 0
59 1978 23
30 1979 22
0 1986 32
7 1987 0
3 1988 0
0 1989 0
21 1990 0
23 1991 14
0 1992 32
0 1993 41
0 1994 27
14 1995 16
28 1996 8
21 1997 10
7 2000 34
28 2001 24
35 2002 7
19 2003 22
6 2004 20
6 2005 48
GREENVILLE
0-1-0
DHS YEAR OPP
7 1917 20
GROVETON
0-1-0
DHS YEAR OPP
19 1990 25
GUSTINE
2-0-0
DHS YEAR OPP
20 1939 6
19 1942 6
MASON
2-0-0
DHS YEAR OPP
24 1974 6
8 1976 7
MART
0-2-0
DHS YEAR OPP
0 1936 71
7 1987 24
OLDEN
3-0-1
DHS YEAR OPP
72 1931 0
0 1941 0
12 1942 7
39 1944 15
OLNEY
0-1-0
DHS YEAR OPP
12 1982 33
PANHANDLE
1-1-0
DHS YEAR OPP
7 1989 31
41 1990 0
PILOT POINT
1-0-0
DHS YEAR OPP
9 1990 7
PIONEER
1-0-0
DHS YEAR OPP
33 1935 0
REGAN COUNTY
(BIG LAKE)
1-0-0
DHS YEAR OPP
17 1988 14
STEPHENVILLE
7-9-1
DHS YEAR OPP
W 1918 L
122 1921 0
0 1923 9
0 1924 87
33 1927 0
12 1928 0
L 1929 W
0 1930 19
13 1931 13
26 1932 7
0 1933 20
7 1934 31
20 1935 14
0 1936 25
0 1940 78
13 1946 19
32 1955 9
JUNCTION
0-1-0
DHS YEAR OPP
7 1996 15
CELINA
0-1-0
DHS YEAR OPP
0 2002 56
GRAND SALINE
0-1-0
DHS YEAR OPP
22 1998 31
MAYPEARL
1-0-0
DHS YEAR OPP
24 1998 7
BREMOND
0-2-0
DHS YEAR OPP
6 2004 34
0 2005 38
MUENSTER
1-1-0
DHS YEAR OPP
20 1976 0
13 2006 36
CHRISTOVAL
2-0-0
DHS YEAR OPP
47 2008 7
48 2009 0
MILANO
1-1-0
DHS YEAR OPP
26 2008 0
7 2009 13
GRAHAM
0-1-0
DHS YEAR OPP
13 1955 26
MINERAL WELLS
0-0-1
DHS YEAR OPP
7 1955 7
EL DORADO
0-1-0
DHS YEAR OPP
6 1973 17
MAY
1-0-0
DHS YEAR OPP
7 1930 0
MUNDAY
1-0-0
DHS YEAR OPP
33 1969 28
GRANBURY
6-3-3
DHS YEAR OPP
12 1927 0
25 1935 6
0 1937 0
0 1948 14
27 1956 21
7 1957 7
6 1958 21
30 1959 0
35 1960 0
24 1961 8
20 1962 20
6 1963 22
GRANVIEW
0-1-0
DHS YEAR OPP
12 1950 25
McGREGOR
0-1-1
DHS YEAR OPP
30 1984 30
7 1985 28
SAN SABA
7-7-1
DHS YEAR OPP
0 1978 14
6 1979 15
45 1980 0
36 1981 7
23 1987 0
45 1988 6
6 1989 6
14 1990 0
7 1991 43
35 1992 54
6 1993 21
21 2000 35
39 2001 14
21 2008 19
0 2009 36
SANTA ANNA
4-1-0
DHS YEAR OPP
41 1951 20
42 1952 14
39 1953 20
0 1972 6
33 1973 20
HICO
26-10-0
DHS YEAR OPP
0 1915 0
0 1915 6
68 1916 0
53 1925 0
38 1932 0
12 1937 0
0 1938 7
25 1939 0
12 1940 20
0 1941 33
13 1942 0
20 1943 6
2 1944 0
34 1945 6
55 1946 0
21 1947 7
19 1972 50
7 1973 6
38 1982 0
44 1983 6
32 1984 0
26 1985 8
28 1986 0
42 1987 0
26 1996 16
27 1997 14
17 1998 14
42 1999 9
8 2000 3
31 2001 27
21 2002 32
22 2003 42
29 2004 22
10 2005 42
14 2006 40
0 2007 41
35 2010 0
BANGS
21-3-2
DHS YEAR OPP
19 1937 6
7 1938 0
31 1951 7
28 1952 0
13 1953 7
41 1969 0
7 1972 32
24 1973 0
33 1974 0
41 1975 0
26 1976 0
14 1977 14
42 1978 8
20 1979 20
17 1980 12
51 1981 14
20 1982 0
34 1983 0
33 1990 0
41 1991 0
14 1992 7
26 1993 13
34 1994 13
27 1995 12
14 1996 21
7 1997 20
RIO VISTA
1-1-0
DHS YEAR OPP
20 1998 27
35 1999 19
MINGUS
1-0-0
DHS YEAR OPP
56 1924 0
GODLEY
2-0-0
DHS YEAR OPP
27 1998 21
40 1999 6
MILLSAP
3-2-0
DHS YEAR OPP
34 1982 0
50 1983 0
34 1998 12
21 1999 22
10 2010 20
VALLEY MILLS
2-2-0
DHS YEAR OPP
15 2006 35
7 2007 27
66 2008 6
50 2009 26
STAMFORD
3-0-0
DHS YEAR OPP
66 1921 0
40 1988 15
17 1989 15
MORAN
1-0-0
DHS YEAR OPP
20 1947 6
CADDO
1-0-0
DHS YEAR OPP
33 1936 0
GATESVILLE
2-1-1
DHS YEAR OPP
0 1930 0
0 1931 14
7 1956 0
27 1957 0
GATESVILLE
TRAINING
SCHOOL
1-0-0
DHS YEAR OPP
28 1945 7
BAYLOR UNIV.
J.V.
2-1-0
DHS YEAR OPP
W 1918 L
62 1920 0
0 1921 14
LAKEWORTH
2-2-0
DHS YEAR OPP
32 1951 0
EASTLAND
27-37-4
DHS YEAR OPP
69 1920 0
7 1925 19
7 1939 7
6 1940 10
3 1941 13
6 1942 7
0 1943 13
6 1944 12
0 1945 0
7 1946 0
0 1947 46
0 1948 40
7 1949 20
12 1950 31
33 1952 0
7 1953 7
14 1954 0
19 1955 0
7 1956 26
20 1957 6
0 1958 8
6 1959 20
32 1960 12
45 1961 6
18 1962 16
8 1963 30
24 1964 0
25 1965 0
12 1966 16
16 1967 22
0 1968 40
6 1969 30
7 1970 42
0 1971 48
14 1972 39
34 1973 29
26 1974 0
38 1975 6
20 1976 7
41 1977 0
47 1978 0
7 1979 10
7 1980 13
32 1981 7
0 1982 35
7 1983 28
16 1984 14
7 1985 25
20 1986 35
13 1987 14
17 1988 14
23 1989 32
45 1990 0
38 1991 7
0 1992 32
6 1993 25
14 1994 13
0 1995 14
21 1996 0
28 1997 3
21 1998 14
12 1999 9
50 2000 28
44 2001 7
14 2002 28
6 2003 48
0 2004 48
0 2005 49
CLIFTON
3-5-0
DHS YEAR OPP
26 1923 12
32 1976 7
0 1984 15
28 1985 22
12 1986 23
2 1987 13
7 2002 13
0 2003 20
CLIFTON
LUTHERAN
COLLEGE
1-0-0
DHS YEAR OPP
56 1920 15
CLYDE
4-1-0
DHS YEAR OPP
7 1951 6
6 1964 0
39 1965 0
30 1988 0
7 1989 34
COLEMAN
4-6-0
ONE UNKNOWN
DHS YEAR OPP
28 1923 6
14 1944 19
1945
0 1946 13
25 1954 20
0 1960 18
0 1961 16
8 1962 26
6 1963 32
31 1990 3
40 1991 20
COLLINSVILLE
0-2-0
DHS YEAR OPP
6 2007 41
13 2009 34
COMYN
2-0-0
DHS YEAR OPP
13 1935 0
20 1936 0
COLORADO CITY
0-1-0
DHS YEAR OPP
6 1925 13
CRAWFORD
0-2-0
DHS YEAR OPP
21 2002 29
6 2003 40
GORMAN
41-16-0
DHS YEAR OPP
49 1921 0
6 1922 0
19 1923 12
13 1924 6
0 1924 0
2 1925* 0
7 1926 7
0 1926 0
12 1927 0
0 1928 0
2 1929 7
0 1930 33
7 1931 0
12 1932 7
0 1933 12
6 1934 12
0 1935 0
7 1936 0
6 1937 21
6 1938 13
0 1939 2
0 1940 0
6 1941 13
0 1942 6
0 1943 21
0 1943 6
25 1944 0
39 1944 7
27 1945 0
47 1946 7
20 1947 0
14 1947 6
0 1948 54
0 1949 52
14 1950 0
27 1952 0
7 1953 6
37 1954 0
25 1956 0
39 1957 0
20 1958 6
38 1959 0
48 1960 6
0 1961 6 22 1962 12
20 1963 12
48 1968 13
22 1969 0
32 1970 0
14 1971 6
46 1974 0
36 1975 0
8 1976 29
22 1977 0
20 1978 0
6 1979 0
22 1980 0
20 1981 12
0 2004 0
27 2005 12
28 2006 10
0 2007 47
28 2008 7
62 2009 0
*Forfeit
HAWLEY
1-0-0
DHS YEAR OPP
35 2010 7
SEYMOUR
1-0-0
DHS YEAR OPP
26 2010 20